(During the next 30 days, starting May 10th, CroatianSports will be giving “season grades” to 30 of Croatia’s most important football players: Starting XI, bench, fringe, prospects. Grades will be given on preseason expectations vs. actual season performance; not stats.) Day 9: Borna Sosa Season Grade: C+ National Team: D+ Stuttgart: B+ Season … [Read more...] about Borna Sosa | Season Grade: C+
Josip Juranović | Season Grade: A-
By 5 Comments(During the next 30 days, starting May 10th, CroatianSports will be giving “season grades” to 30 of Croatia’s most important football players: Starting XI, bench, fringe, prospects. Grades will be given on preseason expectations vs. actual season performance; not stats.) Day 8: Josip Juranović Season Grade: A- National Team: B+ Union Berlin: A Season … [Read more...] about Josip Juranović | Season Grade: A-
Andrej Kramarić | Season Grade: C
By 14 Comments(During the next 30 days, starting May 10th, CroatianSports will be giving “season grades” to 30 of Croatia’s most important football players: Starting XI, bench, fringe, prospects. Grades will be given on preseason expectations vs. actual season performance; not stats.) Day 7: Andrej Kramarić Season Grade: C National Team: B- Hoffenheim: D+ Season … [Read more...] about Andrej Kramarić | Season Grade: C
Joško Gvardiol | Season Grade: A
By 6 Comments(During the next 30 days, starting May 10th, CroatianSports will be giving “season grades” to 30 of Croatia’s most important football players: Starting XI, bench, fringe, prospects. Grades will be given on preseason expectations vs. actual season performance; not stats.) Day 5: Joško Gvardiol Season Grade: A Grade for Croatian NT: A+ (no explanation needed) Grade … [Read more...] about Joško Gvardiol | Season Grade: A
Mateo Kovačić | Season Grade: A-
By 6 Comments(During the next 30 days, starting May 10th, CroatianSports will be giving “season grades” to 30 of Croatia’s most important football players: Starting XI, bench, fringe, prospects. Grades will be given on preseason expectations vs. actual season performance; not stats.) Day 4: Mateo Kovačić Season Grade: A- Season Highlight: 2 goals in 2-0 victory over Turkey … [Read more...] about Mateo Kovačić | Season Grade: A-
Ivan Perišić | Season Grade: B
By 17 Comments(During the next 30 days, starting May 10th, CroatianSports will be giving “season grades” to 30 of Croatia’s most important football players: Starting XI, bench, fringe, prospects. Grades will be given on preseason expectations vs. actual season performance; not stats.) Day 3: Ivan Perišić Season Grade: B Season Highlight: Game-tying long-range header against … [Read more...] about Ivan Perišić | Season Grade: B
Marcelo Brozović | Season Grade: B-
By 15 Comments(During the next 30 days, starting May 10th, CroatianSports will be giving “season grades” to 30 of Croatia’s most important football players: Starting XI, bench, fringe, prospects. Grades will be given on preseason expectations vs. actual season performance; not stats.) Day 2: Marcelo Brozović Season Grade: B- Season Highlight: 2 assists and dominant … [Read more...] about Marcelo Brozović | Season Grade: B-
Luka Modrić | Season Grade: A
By 14 Comments(During the next 30 days, starting May 10th, CroatianSports will be giving "season grades" to 30 of Croatia's most important football players: Starting XI, bench, fringe, prospects. Grades will be given on preseason expectations vs. actual season performance; not stats.) Day 1: Luka Modrić Season Grade: A Season Highlight: Free kick assist; full-field run … [Read more...] about Luka Modrić | Season Grade: A
NOT MEANT TO BE: Hajduk Lose 5-0 To AZ In UEFA Youth Final
By 62 CommentsHajduk's U19 glory run comes to an abrupt end in the final against Dutch side AZ Alkmaar. Although the score-line is quite disappointing, this is in no way a disappointing European campaign from the young Bili, having beaten Shakhtar Donetsk, Manchester City, Borussia Dortmund and AC Milan on their road to the final. AZ possess an incredibly strong squad, and a mixture of that … [Read more...] about NOT MEANT TO BE: Hajduk Lose 5-0 To AZ In UEFA Youth Final